www.amcorgroup.com
Print This Page



PLM 9000
12000
15000 18000
Type: MONOBLOCK MONOBLOCK MONOBLOCK SPLIT
Cooling Capacity1 Btu/hr 9000 12000 15000 16000
Cooling Capacity1 kW 2.6 3.5 4.4 4.7
Cooling Capacity2 Btu/hr 7500 9400 11300 13500
Cooling Capacity2 kW 2.2 2.75 3.3 3.95
Thermostat Range °C 18-32 18-32 18-32 18-32
Dehumidification - Max. L/day 30 40 40 41
Fan Speeds 3 3 3 3 3
Air Flow (At High Speed) m3/hr 330 430 500 550
Power Supply V 230 230 230 230
Power Consuption W 800 1000 1500 1330
Refrigerant R 410A 410A 410A 410A
Dimensions: Width (indoor/outdoor) mm 500 500 500 500
Height: Width (indoor/outdoor) mm 840 840 840 840
Depth: Width (indoor/outdoor) mm 415 514 415 415
Weight: (indoor/outdoor) kg 33 34 39 38/11.5
1 Enthalpy method at 27°C, 60% RH
2 Decalred acc. EN 14511
Product specification data published is validated by a third party where possible and uses permitted tolerances.
www.amcorgroup.com