www.amcorgroup.com
Print This Page



AMC
Type: Monoblock Monoblock Monoblock Split
Electromechanical version 7000 10000 12000 AMC15000
Electronic version 7000E 10000E 12000E AMC15000E
Cooling Capacity1 Btu/hr 7200 10000 12000 14000
Cooling Capacity1 kW 2.1 2.9 3.5 4.1
Cooling Capacity2 Btu/hr 6500 8300 9600 10300
Cooling Capacity2 kW 1.9 2.4 2.8 3
Thermostat Range °C 18 - 32 18 - 32 18 - 32 18 - 32
Dehumidification - Max. L/day 24 28.8 36 30
Fan Speeds 2 2 2 2
Air Flow (At High Speed) m3/hr 300 350 350 450
Power Supply V 230 230 230 230
Power Consumption W 695 830 1030 1070
Refrigerant R 410A 410A 410A 410A
Dimensions: Width (indoor/outdoor) mm 400 400 400 400 / 310
Height: Width (indoor/outdoor) mm 750 750 750 750 / 520
Depth: Width (indoor/outdoor) mm 377 377 377 377 / 500
Weight: (indoor/outdoor) kg 29 30 32 30 / 11

1) Cooling capacity estimated using enthalpy method at 27 oC, 60%RH
2) Cooling capacity estimated using European standard EN14511 subject to confirmation
Product specification data published is validated by a third party where possible and uses permitted tolerances.
Some units are available for 115 Volt power supply with the relevant certification.
www.amcorgroup.com